Offset mortgage providers
Offset Mortgages are a way of using your savings to reduce the interest on your
mortgage calculations. As this is debt reduction, not income, it is tax free.
However mortgages are not straight products with one simple rate, so we cannot do a
best of table its proper justice. As such we aim to at least list all the offset suppliers
we can and their current best tracker rate above base.
Read our guide to offsets and stoozing for more information on offsetting.
| Company | Product | Notes |
|---|---|---|
| One Account | One | 6.45% Part of RBS |
| Woolwich | Offset | 0.99% above base |
| Yorkshire BS | Offset Tracker | 1.74% above base for term |
| Newcastle BS | Offset Tracker | 1.25% above base for term |
| Natwest | Offset | 6.45% |
| Britannia | 1.25% above base | |
| IF | One | 1.89% above base rate |
| First Direct | offset | baserate tracker |
Table | Offset mortgage suppliers |
For details on the current Base Rates, please refer to the Bank of England website


